| Population | Cibecue | U.S. |
|---|---|---|
| Total Population | 1,331 | 281,421,920 |
| Female | 50.9% | 50.9% |
| Male | 49.1% | 49.1% |
| 18 years and over | 54.8% | 74.3% |
| 65 years and over | 4.7% | 12.4% |
| Married Persons | 32.7% | 56.5% |
| Single Persons | 67.3% | 43.5% |
| Median Age | 20.7 | 35.3 |
| Average Family Size | 4.4 | 3.1 |
| Ethnicity | ||
| White | 2.7% | 77.0% |
| Black or African American | 0.1% | 12.6% |
| American Indian and Alaska Native | 96.9% | 0.9% |
| Asian | 0.2% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.2% | 5.6% |
| Hispanic or Latino (of any race) | 2.0% | 12.9% |
| Housing Characteristics | Cibecue | U.S. |
|---|---|---|
| Total Housing Units | 333 | 115,904,640 |
| Median Home Cost | $36,200 | $119,600 |
| Number of Households | 323 | 105,480,104 |
| Persons per Household | 4.11 | 2.59 |
| Economic Characteristics | Cibecue | U.S. |
|---|---|---|
| Median Household Income | $12,286 | $41,994 |
| Per Capita Income | $5,941 | $21,587 |
| In Labor Force | 31.4% | 63.9% |
| Families below poverty level | 128 | 6,620,945 |
| Education Characteristics | Cibecue | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 206 | 33,653,640 |
| High School Enrollment | 91 | 16,380,951 |
| College or Graduate School | 28 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 14.0% | 28.6% |
| Associates Degree | 0.0% | 6.3% |
| Bachelor's Degree | 0.0% | 15.5% |
| Graduate or Professional Degree | 6.6% | 8.9% |
Data provided by the 2000 U.S. Census